The me-D150 range is the latest addition to our family of highly versatile modems. A powerful 5W UHF and VHF modem that provides low cost world wide solutions.
The me-D150 offers great flexibility and is designed to be small and robust. The modems are fully environmentally tested to resist water and dust ingress, power is by 9-18 dc volt supply with low current consumption mean saving on maintenance and power drain.
The me-D150 is suited to simple low cost applications. It offers a 0.5 - 5 Watt RF modem with Direct FM / FSK as standard and a useful Bell202/V23 option ensuring backward compatibility with certain legacy systems.
The me-D150 is ideal for applications requiring a flexible, cost effective point to point communication such as simple telemetry, tele-command and tele-control to / from outstations or machinery, alarm signaling and database interrogation.The unit can also be used in SCADA applications.
The me- D150 has been designed with International standards in mind and will help your voice and data communications solution become a global reality.
Product Specification
| General | ||
|
|
||
| Performance Specifications: | USA FCC pt 90 | |
| Canada RSS119 | ||
| Frequency range: | d150 VHF2: 146 - 174 MHz | |
| d150 UHF1: 400 - 440 MHz | ||
| d150 UHF2: 440 - 480 MHz | ||
| Full switching bandwidth | ||
|
|
||
| Number of channels: | 16 channels, dip switch selectable or via external serial command | |
|
|
||
| Channel spacing: | 12.5kHz, 20kHz or 25kHz all programmable | |
|
|
||
| Operation: | Half Duplex | |
|
|
||
| PLL step: |
2.5/ 5.0 / 6.25 kHz for VHF 5.0 / 6.25 kHz for UHF |
|
| Antenna impedance: | 50 Ohm | |
| Antenna connector: | BNC (female) | |
| Weight: | 260g | |
| Mounting: | By four M3.5 holes | |
| Interfaces: | 9 pin d-type (male) | |
|
|
||
| Electrical | ||
|
|
||
| Power supply: |
12V dc nominal +9V to +18V dc acceptable |
|
|
|
||
| Current consumption: | 1.5A @ 5W, 0.5A @ 1W | |
|
|
||
| Transmitter | ||
|
|
||
| RF output power: | 1W - 5W programmable (low/high default) | |
| Audio sensitivity (voice): | 6 - 8mV rms @ 60% peak deviation | |
| Data modem: | 100 - 120 mV rms (external modulation) | |
| Modulation: |
Direct FM (FSK) / PM (voice) F3E / G3E |
|
|
|
||
| Receiver | ||
|
|
||
| Receiver sensitivity (voice): | 12dB SINAD | |
| Standard B.W. < -118dBm (0.28 µV) | ||
| Narrow B.W. < -117dBm (0.31 µV) | ||
| @ Nominal condition | ||
| Standard B.W. < -115dBm (0.39 µV) | ||
| Narrow B.W. < -114dBm (0.44 µV) | ||
| @ Extreme condition | ||
|
|
||
| Receiver sensitivity (FFSK): | -113dBm <1% BER (2400 at 25kHz channel spacing) | |
|
|
||
| Audio output (speaker): | 1V rms @ 8 ohms | |
| Data output: | 200 - 300mV rms | |
|
|
||
| Environmental | ||
|
|
||
| Operating temperature: | -30 deg C to +60 deg C | |
| Storage temperature: | -40 deg C to +85 deg C | |
|
|
||
| Enclosure: | IP54 rated | |
|
|
||
Specifications are subject to change without notice and range will vary depending on the topography and the surrounding environment. Figures above are typical and measured under normal operating conditions. As such they will not form part of any contract. Our policy is one of continuous improvement and we reserve the right to change product specifications without notice.
Product Documents
Specification and Resource documents are available to download as PDF's. If you do not have acrobat reader it is free and can be downloaded from Adobe here: http://get.adobe.com/reader/





